Make the most of your time at Congress 26 by exploring the Exhibit Hall, where you can connect with exhibitors, discover new products and services, and engage directly with organizations supporting the tissue and biologics community. Whether you're looking for innovative solutions, exploring new partnerships, or simply want to see what's new in the field, the Exhibit Hall offers plenty of opportunities to connect.
With a diverse group of exhibitors joining us this year, be sure to stop by their booths throughout Congress and take advantage of the opportunity to meet the experts behind the products and services shaping the future of our field.
Exhibit Hall Hours
Monday, October 5: 7:30am-5pm
Tuesday, October 6: 7:30am-5pm
Wednesday, October 7: 7:30am-10:45am
AATB Congress 26 Exhibitors*
Booth # |
Company Name |
|
| 417 | Abbott | |
| 211 | Airspace | |
| 117 | AlloPort, LLC | |
| 213 | AlloSource | |
| 309 | Ansell | |
| 113 | Ascent Global Logistics | |
| 114 | Association for Multicultural Affairs | |
| in Transplantation (AMAT) | ||
| 413 | Autism BrainNet | |
| 115 |
Axogen |
|
| 306 | Blood Centers of America (BCA) | |
| 315 | BioBridge Global | |
| 202 | bioCARE Donor Network | |
| 205 | Biologos, LLC | |
| 218 | Canadian Blood Services | |
| 307 | Cardinal Health | |
| 107 | CellRight Technologies | |
| DBA Tissue Regenix Group | ||
| 401 | Data41, Inc. | |
| 421 |
|
|
| 209 | E-BEAM Services, Inc. | |
| 210 | Eurofins Donor & Product Testing | |
| 201 | Evergen Donor Services | |
| 305 | Fisher Healthcare | |
| 311 | Hettich Instruments | |
| 313 | ICCBBA | |
| 101 | Instant Systems, Inc. | |
| 103 | Intuitive BioTechnologies, LLC | |
| 216 | InVita Healthcare Technologies | |
| 414 | LDI Medical | |
| 314 | Lifecycle Biotechnologies | |
| 412 | Manus Medical | |
| 302 | Marken, UPS Healthcare Precision Logistics | |
| 404 | Marlimar Mobile Communications | |
| 109 | MAXAIR Systems | |
*Exhibitors as of August 18, 2026
Booth # |
Company Name |
|
| 301 | Medline Industries, LP | |
| 407 | MTF Biologics | |
| 119 | National Jewish Health | |
| 415 | NextBeam | |
| 312 | NORA | |
| 423 | Nova Manufacturing, LLC | |
| 208 | OnTrac | |
| 214 | Ossium Health | |
| 405 | Owens and Minor | |
| 419 | Packworld USA | |
| 303 | PharmaWatch | |
| 207 | Prosthvac | |
| 304 | Provista | |
| 204 | QUESTALPHA GmbH & Co.KG | |
| 111 | Rees Scientific | |
| 206 | SafePoint Scientific | |
| 406 | Solvita | |
| 410 | SPDCR | |
| 408 | Stanford Blood Center | |
| 203 | STERIS | |
| 220 | Steri-Tek | |
| 403 | The Decision Project | |
| 105 | The Dodge Company | |
| 121 | Transplant Staffing Resources | |
| 402 | ViewsML Technologies, Inc. | |
| 118 | Visit Montreal | |
| 215 | Xiogenix | |
Congress 26 brings together professionals from across the tissue and biologics community for education, collaboration, networking, and innovation. Join colleagues and industry partners in San Francisco, October 4–7, 2026, for four days of learning, connection, and celebration, including a special evening marking AATB's 50th anniversary.