Make the most of your breaks by exploring the Exhibit Hall, where you can connect with industry-leading exhibitors, experience interactive demonstrations, and discover solutions designed to meet your organization’s unique needs. This year, the hall features over 60 booths, including 8 first-time exhibitors, offering you more opportunities than ever to engage directly with experts and see the innovations shaping the future of our field.
Exhibit Hall Hours
Monday, October 13: 7:30am-5pm
Tuesday, October 14: 7:30am-5pm
Wednesday, October 15: 7:30am-10:45am
2025 AATB Annual Meeting Exhibitors*
Booth # |
Company Name |
|
| 222 | 4Med Ltd. | |
| 214 | Abbott Laboratories, Inc. | |
| 202 | Airspace | |
| 225 | Aligned Medical Solutions (AMS) | |
| 321 | AlloSource | |
| 208 | Ansell | |
| 203 | Artivion, Inc. | |
| 316 |
Association for Multicultural Affairs |
|
| 305 | Autism BrainNet | |
| 205 | BioBridge Global | |
| 126 | Biologos, LLC | |
| 213 | Blood Centers of America (BCA) | |
| 308 | Bloodworks Northwest | |
| 215 | Cardinal Health OptiFreight® Logistics | |
| 314 |
|
|
| 209 | Data2, A Division Of FineLine Technologies | |
| 303 |
|
|
| 329 |
|
|
| 304 | Donor Services Laboratory | |
| 310 | DonorIQ | |
| 312 | E-BEAM Services, Inc. | |
| 106 |
Eurofins CellTx & Eurofins Donor |
|
| 113 | Evergen Donor Services | |
| 108 | Exsurco Medical | |
| 210 | Hettich | |
| 307 | ICCBBA | |
| 122 | Instant Systems, Inc. | |
| 319 | Intuitive BioTechnologies, LLC | |
| 105 | InVita Healthcare Technologies | |
| 221 | JRF Ortho | |
| 100 | LDI Medical | |
*Exhibitors as of September 29, 2025
Booth # |
Company Name |
||
| 120 | Lifecycle Biotechnologies | ||
| 309 | Manus Medical | ||
| 206 | Marken, UPS Healthcare Precision Logistics | ||
| 102 | Marlimar Mobile Communications | ||
| 112 | Medline Industries, LP | ||
| 311 | National Disease Research Interchange (NDRI) | ||
| 110 | National Jewish Health - Advanced Diagnostic Laboratories | ||
| 325 | NextBeam | ||
| 118 | NORA | ||
| 228 | Nova Manufacturing | ||
| 226 |
|
||
| 315 |
|
||
| 327 |
|
||
| 227 | Packworld USA | ||
| 211 | PharmaWatch | ||
| 320 | Provista | ||
| 313 | Rees Scientific | ||
| 223 | RLM Tissue Bank Prosthetics | ||
| 306 | SafePoint Scientific, LLC | ||
| 224 | Sharing Miracles | ||
| 104 | Solvita | ||
| 111 | STERIS | ||
| 204 | Steri-Tek, LLC | ||
| 109 | The Dodge Company | ||
| 212 | Thermo Fisher Scientific | ||
| 323 | Tides Medical | ||
| 101 | Tiger Biosciences - RegenTX Division | ||
| 218 | Transplant Staffing Resources | ||
| 318 | Trinity Medical Solutions | ||
| 220 | Wells Lamont Industrial | ||
| 107 | Xiogenix |
About the 2025 AATB Annual Meeting
The AATB Annual Meeting is the premier gathering for professionals dedicated to advancing tissue donation and transplantation. Focused on collaboration and innovation, it's a chance to connect with peers, share ideas, and learn best practices. Under the theme “Driving Progress: Uniting for the Future,” attendees will discover new opportunities, celebrate achievements, and gain insights to help shape the future of the field.